Difficulty: Difference between revisions
Appearance
SquareCube (talk | contribs) mNo edit summary Tag: 2017 source edit |
Adricheeks (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Difficulty, in n-gon, refers to how hard the game is. It is determined at the start of the game with the {{Difficultycircle}} [[Power-ups#Difficulty Selector|Difficulty Selector Power-up]]. Difficulty 2 is the default one. | Difficulty, in ''[[n-gon]]'', refers to how hard the game is. It is determined at the start of the game with the {{Difficultycircle}} [[Power-ups#Difficulty Selector|Difficulty Selector Power-up]]. Difficulty 2 is the default one. | ||
== List of Difficulties == | == List of Difficulties == | ||
=== Difficulty 1 === | === Difficulty 1 === | ||
'''0.85x''' {{Damagetext}} per level | :'''0.85x''' {{Damagetext}} per level | ||
:'''1.25x''' {{Damagetakentext}} per level | |||
'''1.25x''' {{Damagetakentext}} per level | |||
=== Difficulty 2 (default) === | === Difficulty 2 (default) === | ||
spawn '''more''' mobs | :spawn '''more''' mobs | ||
:mobs move '''faster''' | |||
mobs move '''faster''' | |||
=== Difficulty 3 === | === Difficulty 3 === | ||
spawn a '''2nd''' boss each level | :spawn a '''2nd''' boss each level | ||
:bosses spawn '''0.5x''' power ups | |||
bosses spawn '''0.5x''' power ups | |||
=== Difficulty 4 === | === Difficulty 4 === | ||
'''0.85x''' {{Damagetext}} per level | :'''0.85x''' {{Damagetext}} per level | ||
:'''1.25x''' {{Damagetakentext}} per level | |||
'''1.25x''' {{Damagetakentext}} per level | |||
=== Difficulty 5 === | === Difficulty 5 === | ||
'''+1''' random {{constrainttext}} each level | :'''+1''' random {{constrainttext}} each level | ||
:fewer initial power ups | |||
fewer initial power ups | |||
=== Difficulty 6 === | === Difficulty 6 === | ||
'''0.5x''' initial {{Damagetext}} | :'''0.5x''' initial {{Damagetext}} | ||
:'''2x''' initial {{Damagetakentext}} | |||
'''2x''' initial {{Damagetakentext}} | |||
=== Difficulty 7 === | === Difficulty 7 === | ||
'''+1''' random {{constrainttext}} each level | :'''+1''' random {{constrainttext}} each level | ||
:fewer {{Techcircle}} spawn | |||
fewer {{Techcircle}} spawn | |||
== Other Difficulty Systems == | == Other Difficulty Systems == |
Revision as of 13:32, 26 January 2025
Difficulty, in n-gon, refers to how hard the game is. It is determined at the start of the game with the Difficulty Selector Power-up. Difficulty 2 is the default one.
List of Difficulties
Difficulty 1
- 0.85x damage per level
- 1.25x damage taken per level
Difficulty 2 (default)
- spawn more mobs
- mobs move faster
Difficulty 3
- spawn a 2nd boss each level
- bosses spawn 0.5x power ups
Difficulty 4
- 0.85x damage per level
- 1.25x damage taken per level
Difficulty 5
- +1 random constraint each level
- fewer initial power ups
Difficulty 6
- 0.5x initial damage
- 2x initial damage taken
Difficulty 7
- +1 random constraint each level
- fewer spawn
Other Difficulty Systems
Old System
In previous versions of the game, the difficulties were "easy", "normal", "hard", and "why ?". You had to chose your difficulty in the settings.
Mods
Some mods have other difficulties.