Jump to content

Uploads by SquareCube

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:29, 16 February 2025 Screenshot-plasmatorch.png (file) 52 KB plasma torch in use. 1
06:02, 16 February 2025 Screenshot-negativemass.png (file) 59 KB negative mass in use. 1
04:22, 16 February 2025 Screenshot-perfectdiamagnetism-idle.png (file) 74 KB perfect diamagnetism while inactive. 1
04:22, 16 February 2025 Screenshot-perfectdiamagnetism.png (file) 68 KB perfect diamagnetism in use. 1
04:12, 16 February 2025 Screenshot-standingwave.png (file) 126 KB higher resolution, taken in n-gon enhanced 2
04:07, 16 February 2025 Screenshot-fieldemitter.png (file) 176 KB higher resolution, taken using sniper with optical zoom in n-gon enhanced 2
03:57, 16 February 2025 M.png (file) 39 KB higher resolution, taken using sniper with optical zoom 2
08:28, 27 January 2025 Collimator.webp (file) 52 KB   1
10:14, 11 January 2025 Ψ(t) collapse.webp (file) 50 KB   1
10:14, 11 January 2025 Zoospore vector.webp (file) 55 KB   1
10:14, 11 January 2025 Zero point energy.webp (file) 39 KB   1
10:14, 11 January 2025 Zenos paradox.webp (file) 10 KB   1
10:14, 11 January 2025 Zectron.webp (file) 36 KB   1
10:14, 11 January 2025 Working mass.webp (file) 48 KB   1
10:14, 11 January 2025 WIMPs.webp (file) 17 KB   1
10:14, 11 January 2025 Weak anthropic principle.webp (file) 18 KB   1
10:14, 11 January 2025 Wave.webp (file) 27 KB   1
10:13, 11 January 2025 Water shielding.webp (file) 21 KB   1
10:13, 11 January 2025 Waste heat recovery.webp (file) 27 KB   1
10:13, 11 January 2025 Von Neumann probe.webp (file) 38 KB   1
10:13, 11 January 2025 Virtual particles.webp (file) 39 KB   1
10:13, 11 January 2025 Verlet integration.webp (file) 36 KB   1
10:13, 11 January 2025 Vacuum permittivity.webp (file) 33 KB   1
10:13, 11 January 2025 Vacuum fluctuation.webp (file) 37 KB   1
10:13, 11 January 2025 Vacuum bomb.webp (file) 64 KB   1
10:13, 11 January 2025 Unified field theory.webp (file) 47 KB   1
10:13, 11 January 2025 Uncertainty principle.webp (file) 71 KB   1
10:13, 11 January 2025 UHMWPE.webp (file) 17 KB   1
10:13, 11 January 2025 Triple point.webp (file) 21 KB   1
10:13, 11 January 2025 Torpor.webp (file) 9 KB   1
10:13, 11 January 2025 Topological defect.webp (file) 57 KB   1
10:13, 11 January 2025 Tokamak.webp (file) 53 KB   1
10:13, 11 January 2025 Time dilation.webp (file) 11 KB   1
10:12, 11 January 2025 Time crystals.webp (file) 14 KB   1
10:12, 11 January 2025 Thermoelectric effect.webp (file) 22 KB   1
10:12, 11 January 2025 Thermal runaway.webp (file) 48 KB   1
10:12, 11 January 2025 Tessellation.webp (file) 14 KB   1
10:12, 11 January 2025 Ternary.webp (file) 31 KB   1
10:12, 11 January 2025 Technical debt.webp (file) 11 KB   1
10:12, 11 January 2025 Sympathetic resonance.webp (file) 40 KB   1
10:12, 11 January 2025 Symbiosis.webp (file) 47 KB   1
10:12, 11 January 2025 Swarf.webp (file) 65 KB   1
10:12, 11 January 2025 Surfactant.webp (file) 37 KB   1
10:12, 11 January 2025 Surface tension.webp (file) 28 KB   1
10:12, 11 January 2025 Surface plasmons.webp (file) 48 KB   1
10:12, 11 January 2025 Supply chain.webp (file) 16 KB   1
10:12, 11 January 2025 Superfluidity.webp (file) 16 KB   1
10:12, 11 January 2025 Superdeterminism.webp (file) 58 KB   1
10:12, 11 January 2025 Supercritical fission.webp (file) 34 KB   1
10:11, 11 January 2025 Super duper.webp (file) 12 KB   1
First pagePrevious pageNext pageLast page