Wave: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''wave''' (formerly called wave beam) is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
Adricheeks (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''wave''' (formerly called wave beam) is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | [[File:wave.webp|thumb|Image of wave.]] | ||
'''wave''' (formerly called '''wave beam''') is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | |||
==In-game description== | ==In-game description== | ||
:emit '''wave packets''' that propagate through '''solids''' | |||
:waves {{iceIXtext|slow}} mobs | |||
:'''60''' wave packets per {{ammocircle}} | |||
== Strategies == | == Strategies == | ||
== Related {{Guntechcircle}} | * You can crouch to increase precision, which is useful against small [[mobs]] | ||
* Due to wave's ability to pass through solids, it can be used to kill mobs before they even see you | |||
* Phonon's expanding arcs can be used to take out large groups of enemies | |||
== Related {{Guntechcircle}}{{guntext}}{{techtext}}== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:phase velocity.webp|thumb]] | |||
|[[phase velocity]] | |||
|wave particles '''propagate''' faster as '''solids'''<br>'''1.5x''' wave {{damagetext}} | |||
|wave, not phonon | |||
| | |||
|- | |||
|[[File:amplitude.webp|thumb]] | |||
|[[amplitude]] | |||
|'''1.4x''' wave {{damagetext}}<br>'''1.4x''' wave bullet '''amplitude''' | |||
|wave | |||
| | |||
|- | |||
|[[File:propagation.webp|thumb]] | |||
|[[propagation]] | |||
|'''0.75x''' wave propagation {{speedtext}}<br>'''1.4x''' wave {{damagetext}} | |||
|wave | |||
| | |||
|- | |||
|[[File:bound state.webp|thumb]] | |||
|[[bound state]] | |||
|wave packets '''reflect''' backwards '''2''' times<br>'''0.7x''' wave '''range''' | |||
|wave, not phonon | |||
| | |||
|- | |||
|[[File:frequency.webp|thumb]] | |||
|[[frequency]] | |||
|'''wave''' has unlimited {{ammotext}}<br>'''0.75x''' wave {{damagetext}} | |||
|wave | |||
| | |||
|- | |||
|[[File:phonon.webp|thumb]] | |||
|[[phonon]] | |||
|waves are low '''frequency''', high {{damagetext}} '''expanding arcs''' that propagate through '''solids''' | |||
|wave, not phase velocity, bound state | |||
| | |||
|- | |||
|[[File:isotropic.webp|thumb]] | |||
|[[isotropic]] | |||
|'''waves''' expand in '''all''' directions<br>'''0.6x''' '''range''' and '''1.5x''' {{damagetext}} | |||
|wave, phonon, not uncertainty principle | |||
| | |||
|- | |||
|[[File:isotropic.webp|thumb]] | |||
|[[mechanical resonance]] | |||
|after a {{blocktext}} gets vibrated by a '''phonon''' there is a chance it's '''flung''' at nearby mobs | |||
|wave, phonon | |||
| | |||
|- | |||
|[[File:sympathetic resonance.webp|thumb]] | |||
|[[sympathetic resonance]] | |||
|after a '''mob''' gets vibrated by a '''phonon''' a new '''resonance wave''' expands | |||
|wave, phonon | |||
| | |||
|- | |||
|[[file:uncertainty principle.webp|thumb]] | |||
|[[uncertainty principle]] | |||
|'''foam''', '''wave''', and '''super ball''' positions are erratic<br>'''1.5x''' '''foam''', '''wave''', and '''super ball''' {{damagetext}} | |||
|foam, wave, or super balls, not isotropic or Zectron | |||
| | |||
|- | |||
|[[file:quasiparticles.webp|thumb]] | |||
|[[quasiparticles]] | |||
|convert current and future {{ammocircle}} into {{boostcircle}} that give '''2.25x''' {{damagetext}} for '''10''' seconds | |||
|harpoon, laser, wave, frequency, not railgun or non-renewables | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:wave}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Latest revision as of 16:05, 9 February 2025

wave (formerly called wave beam) is a gun in n-gon.
In-game description
- emit wave packets that propagate through solids
- waves slow mobs
- 60 wave packets per
Strategies
- You can crouch to increase precision, which is useful against small mobs
- Due to wave's ability to pass through solids, it can be used to kill mobs before they even see you
- Phonon's expanding arcs can be used to take out large groups of enemies
Related guntech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
phase velocity | wave particles propagate faster as solids 1.5x wave damage |
wave, not phonon | |
![]() |
amplitude | 1.4x wave damage 1.4x wave bullet amplitude |
wave | |
![]() |
propagation | 0.75x wave propagation speed 1.4x wave damage |
wave | |
![]() |
bound state | wave packets reflect backwards 2 times 0.7x wave range |
wave, not phonon | |
![]() |
frequency | wave has unlimited ammo 0.75x wave damage |
wave | |
![]() |
phonon | waves are low frequency, high damage expanding arcs that propagate through solids | wave, not phase velocity, bound state | |
![]() |
isotropic | waves expand in all directions 0.6x range and 1.5x damage |
wave, phonon, not uncertainty principle | |
![]() |
mechanical resonance | after a block gets vibrated by a phonon there is a chance it's flung at nearby mobs | wave, phonon | |
![]() |
sympathetic resonance | after a mob gets vibrated by a phonon a new resonance wave expands | wave, phonon | |
![]() |
uncertainty principle | foam, wave, and super ball positions are erratic 1.5x foam, wave, and super ball damage |
foam, wave, or super balls, not isotropic or Zectron | |
![]() |
quasiparticles | convert current and future into that give 2.25x damage for 10 seconds | harpoon, laser, wave, frequency, not railgun or non-renewables |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |