Drones: Difference between revisions
Appearance
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
→Strategies: revised strategies on the power of brushless motor |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
:'''7''' drones per {{ammocircle}} | :'''7''' drones per {{ammocircle}} | ||
== Strategies == | == Strategies == | ||
* Brushless Motor does insane damage and can take out the final boss all it's own | |||
== Related {{techcircle}} {{techtext}}== | == Related {{techcircle}} {{techtext}}== | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Image | !Image | ||
!Tech | !Tech | ||
| Line 19: | Line 21: | ||
|[[File:fault tolerance.webp|thumb]] | |[[File:fault tolerance.webp|thumb]] | ||
|[[fault tolerance]] | |[[fault tolerance]] | ||
|use {{researchcircle}}{{researchcircle}} to trade your '''drone''' {{guncircle}} for ''' | |use {{researchcircle}}{{researchcircle}} to trade your '''drone''' {{guncircle}} for '''5 drones''' that last '''forever''' | ||
|drones, not drone repair, anti-shear topology, or autonomous navigation | |drones, not drone repair, anti-shear topology, or autonomous navigation | ||
| | | | ||
|- | |- | ||
Latest revision as of 21:30, 5 March 2025

In-game description
- deploy autonomous drones that smash into mobs
- drones collect nearby power ups
- 7 drones per
Strategies
- Brushless Motor does insane damage and can take out the final boss all it's own
Related tech
| Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
|---|---|---|---|---|
| fault tolerance | use to trade your drone for 5 drones that last forever | drones, not drone repair, anti-shear topology, or autonomous navigation | ||
| incendiary ammunition | shotgun, rivets, super balls, and drones are loaded with explosives | shotgun, super balls, rivets, or drones, not irradiated drones, burst drones, polyurethane, or Zectron | ||
| nuclear transmutation | 1.5x radiation damage
nail, drone, neutron bomb, iridium, cosmic string, deflect |
radiation damage source | ||
| water shielding | reduce radioactive effects on you by 0.2x
neutron bomb, drones, explosions, slime |
neutron bomb, irradiated drones, or iridium-192 | ||
| path integration | drones and spores travel with you through levels | spores, worms, flagella, drones | ||
| ablative drones | after losing health there is a chance to rebuild your broken parts as drones | 2019/11/10, added hornets and ablative synthesis, and ceramic plating (oringinally called ablative synthesis) | ||
| reduced tolerances | 2x drones per and energy 0.6x drone duration |
drones, not irradiated drones | ||
| delivery drone | if a drone picks up a power up, it becomes larger, faster, and more durable | drones | ||
| von Neumann probe | after a drone expires it will use –4 energy and a nearby block to replicate itself | drones | ||
| brushless motor | drones rapidly rush towards their target 1.33x drone collision damage | drones, molecular assembler, not irradiated drones or incendiary | ||
| axial flux motor | 1.66x drones rush frequency 1.44x drone collision damage |
drones, brushless motor | ||
| irradiated drones | the space around drones is irradiated 0.25x drones per and energy |
drones, not reduced tolerances, incendiary, torque bursts, or ablative drones | ||
| beta radiation | 0.5x drone duration 2x drone radiation damage |
drones, irradiated drones | ||
| orthocyclic winding | 1.66x drone acceleration 1.33x radiation damage |
drones, irradiated drones |
Update history
Trivia
| guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













