Blast: Difference between revisions
Adricheeks (talk | contribs) Created page with "{{stub}}{{community}} '''blast''' is a community {{guncircle}} {{gun}} for the game ''n-gon'' in the mod ''n-scythe''. ==In-game description== :accumulate and release air in a {{Blasttext|self-detonation}} :that {{Stuntext|stuns}} and pushes away nearby '''mobs''' == Strategies == == Related {{Guntechcircle}}{{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:blast}} Category:Guns" |
m c-gon delay formatting |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}}{{community}} | {{stub}}{{community}} | ||
'''blast''' is a community {{guncircle}} [[guns|{{gun}}]] for the game ''[[n-gon]]'' in the mod ''[[ | '''blast''' is a community {{guncircle}} [[guns|{{gun}}]] for the game ''[[n-gon]]'' in the mod ''[[c-gon]]''. | ||
==In-game description== | ==In-game description== | ||
Line 9: | Line 9: | ||
== Related {{Guntechcircle}}{{guntext}}{{techtext}}== | == Related {{Guntechcircle}}{{guntext}}{{techtext}}== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|quake | |||
|after not using {{Blasttext|blast}} for '''2''' seconds | |||
your next {{Blasttext|detonation}} has '''100%''' increased | |||
'''radius''' and guaranteed {{Stuntext|stun}} | |||
|blast gun, not car bomb | |||
|2024/10/04 | |||
infinitode | |||
|- | |||
|acetylene | |||
|increase {{Blasttext|detonation}} {{damagetext}} by '''18.8%''' | |||
increase {{Blasttext|detonation}} '''radius''' by '''8.4%''' | |||
|blast gun | |||
|2024/10/04 | |||
infinitode | |||
|- | |||
|deflagration | |||
|increase {{Blasttext|detonation}} '''radius''' by '''50%''' | |||
decrease {{Blasttext|detonation}} {{damagetext}} by '''30%''' | |||
|blast gun | |||
|2024/10/04 | |||
infinitode | |||
|- | |||
|car bomb | |||
|after not using {{Blasttext|blast}} for '''2''' seconds | |||
increase '''movement''' by '''80%''' | |||
reduce {{Harmtext|harm}} by '''40%''' | |||
|blast gun, not quake | |||
|2024/10/04 | |||
infinitode | |||
|- | |||
|white phosphorus | |||
|mobs {{Stuntext|stunned}} by {{Blasttext|detonations}} {{explodetext|explode}} | |||
|blast gun, not BLEVE | |||
|2024/10/04 | |||
infinitode | |||
|- | |||
|[[iridium-192]] | |||
|{{explodetext|explosion}} release {{radiationtext|gamma radiation}} | |||
'''100%''' more {{damagetext}}, but over 4 seconds | |||
|an explosive damage source, not ammonium nitrate or nitroglycerin | |||
| | |||
|- | |||
|[[ammonium nitrate]] | |||
|increase {{explodetext|explosive}} {{damagetext}} by '''27%''' | |||
increase {{explodetext|explosive}} '''radius''' by '''27%''' | |||
|an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|[[nitroglycerin]] | |||
|increase {{explodetext|explosive}} {{damagetext}} by '''66%''' | |||
decrease {{explodetext|explosive}} '''radius''' by '''33%''' | |||
|an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|[[acetone peroxide]] | |||
|increase {{explodetext|explosive}} '''radius''' by '''80%''', but | |||
you take '''200%''' more {{Harmtext|harm}} from {{explodetext|explosions}} | |||
|an explosive damage source | |||
| | |||
|- | |||
|[[shock wave]] | |||
|'''mines''' and {{explodetext|explosions}} {{Stuntext|stun}} for '''1-2''' seconds | |||
decrease {{explodetext|explosive}} {{damagetext}} by '''30%''' | |||
|an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|controlled explosion | |||
|use {{researchcircle}}{{researchcircle}}{{researchcircle}} to dynamically '''reduce''' all | |||
{{explodetext|explosions}} until they do no {{Harmtext|harm}} | |||
|an explosive damage source, not electric reactive armor | |||
| | |||
|- | |||
|electric reactive armor | |||
|{{Harmtext|harm}} from {{explodetext|explosions}} is passively reduced | |||
by '''5%''' for every '''10''' stored {{energytext}} | |||
|an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|nitrogen-17 | |||
|{{Blasttext|detonations}} are {{radiationtext|radioactive}} | |||
about '''120%''' more {{damagetext}} over '''4''' seconds | |||
|blast gun | |||
|2024/10/05 | |||
more blast guntech | |||
|- | |||
|counterblast | |||
|{{Blasttext|detonations}} pull in '''mobs''' | |||
that are slightly outside of their '''radius''' | |||
|blast gun | |||
|2024/10/05 | |||
more blast guntech | |||
|- | |||
|BLEVE | |||
|increase {{Blasttext|detonation}} {{damagetext}} by '''250%''' | |||
{{Blasttext|detonations}} cause you {{Harmtext|harm}} | |||
|blast gun, quake, not white phosphorus | |||
|2024/10/05 | |||
more blast guntech | |||
|- | |||
|blast wave | |||
|increase {{Blasttext|detonation}} {{Stuntext|stun chance}} by '''7%''' | |||
increase {{Blasttext|detonation}} {{Stuntext|stun duration}} by '''0.3''' seconds | |||
|blast gun | |||
|2024/10/05 | |||
more blast guntech | |||
|- | |||
|heavy shell | |||
|increase {{Blasttext|blast}} '''{{fire rate|delay}}''' after firing | |||
{{damagetext}} and {{Stuntext|stun chance}} by '''22%''' | |||
|blast gun, not compressed gas | |||
|2024/10/05 | |||
more blast guntech | |||
|- | |||
|compressed gas | |||
|'''shotgun''' and {{Blasttext|blast}} release {{hydrogen|hydrogen gas}} | |||
that {{iceIXtext|slows}} mobs and can {{explodetext|ignite}} | |||
|shotgun, blast gun, no shotgun bullet replacement tech, not heavy shell | |||
|2024/10/24 | |||
long metal rod | |||
|- | |||
|hydrogen embrittlement | |||
|{{hydrogen|hydrogen}} increases '''vulnerability''' to | |||
{{damagetext}} by '''5%''' per second for mobs | |||
|hydrogen, not tritium | |||
|2024/10/24 | |||
long metal rod | |||
|- | |||
|tritium | |||
|{{hydrogen|hydrogen}} is {{radiationtext|radioactive}} | |||
and does {{damagetext}} to '''mobs''' | |||
|hydrogen, not hydrogen embrittlement | |||
|2024/10/24 | |||
long metal rod | |||
|- | |||
|cloud condensation nuclei | |||
|{{hydrogen|hydrogen}} is attracted to nearby '''mobs''' | |||
|hydrogen, not deuterium | |||
|2024/10/24 | |||
buffs | |||
|- | |||
|deuterium | |||
|{{hydrogen|hydrogen}} effects are '''boosted''' by '''100%''' | |||
but {{hydrogen|hydrogen}} '''sinks''' downwards | |||
|hydrogen, not cloud condensation nuclei | |||
|2024/10/24 | |||
buffs | |||
|- | |||
|[[fracture analysis]] | |||
|bullet impacts do '''400%''' {{damagetext}} | |||
to {{Stuntext|stunned}} mobs | |||
|a stun effect | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
Latest revision as of 13:30, 26 February 2025
blast is a community gun for the game n-gon in the mod c-gon.
In-game description
- accumulate and release air in a self-detonation
- that stuns and pushes away nearby mobs
Strategies
Related guntech
Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|
quake | after not using blast for 2 seconds
your next detonation has 100% increased radius and guaranteed stun |
blast gun, not car bomb | 2024/10/04
infinitode |
acetylene | increase detonation damage by 18.8%
increase detonation radius by 8.4% |
blast gun | 2024/10/04
infinitode |
deflagration | increase detonation radius by 50%
decrease detonation damage by 30% |
blast gun | 2024/10/04
infinitode |
car bomb | after not using blast for 2 seconds
increase movement by 80% reduce harm by 40% |
blast gun, not quake | 2024/10/04
infinitode |
white phosphorus | mobs stunned by detonations explode | blast gun, not BLEVE | 2024/10/04
infinitode |
iridium-192 | explosion release gamma radiation
100% more damage, but over 4 seconds |
an explosive damage source, not ammonium nitrate or nitroglycerin | |
ammonium nitrate | increase explosive damage by 27%
increase explosive radius by 27% |
an explosive damage source, not iridium-192 | |
nitroglycerin | increase explosive damage by 66%
decrease explosive radius by 33% |
an explosive damage source, not iridium-192 | |
acetone peroxide | increase explosive radius by 80%, but
you take 200% more harm from explosions |
an explosive damage source | |
shock wave | mines and explosions stun for 1-2 seconds
decrease explosive damage by 30% |
an explosive damage source, not iridium-192 | |
controlled explosion | use to dynamically reduce all
explosions until they do no harm |
an explosive damage source, not electric reactive armor | |
electric reactive armor | harm from explosions is passively reduced
by 5% for every 10 stored energy |
an explosive damage source, not iridium-192 | |
nitrogen-17 | detonations are radioactive
about 120% more damage over 4 seconds |
blast gun | 2024/10/05
more blast guntech |
counterblast | detonations pull in mobs
that are slightly outside of their radius |
blast gun | 2024/10/05
more blast guntech |
BLEVE | increase detonation damage by 250%
detonations cause you harm |
blast gun, quake, not white phosphorus | 2024/10/05
more blast guntech |
blast wave | increase detonation stun chance by 7%
increase detonation stun duration by 0.3 seconds |
blast gun | 2024/10/05
more blast guntech |
heavy shell | increase blast delay after firing
damage and stun chance by 22% |
blast gun, not compressed gas | 2024/10/05
more blast guntech |
compressed gas | shotgun and blast release hydrogen gas
that slows mobs and can ignite |
shotgun, blast gun, no shotgun bullet replacement tech, not heavy shell | 2024/10/24
long metal rod |
hydrogen embrittlement | hydrogen increases vulnerability to
damage by 5% per second for mobs |
hydrogen, not tritium | 2024/10/24
long metal rod |
tritium | hydrogen is radioactive
and does damage to mobs |
hydrogen, not hydrogen embrittlement | 2024/10/24
long metal rod |
cloud condensation nuclei | hydrogen is attracted to nearby mobs | hydrogen, not deuterium | 2024/10/24
buffs |
deuterium | hydrogen effects are boosted by 100%
but hydrogen sinks downwards |
hydrogen, not cloud condensation nuclei | 2024/10/24
buffs |
fracture analysis | bullet impacts do 400% damage
to stunned mobs |
a stun effect |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |