Missiles: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''missiles''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns Category:Stubs" |
Adricheeks (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:missiles.webp|thumb|missiles.]] | |||
'''missiles''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''missiles''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:launch '''homing''' missiles that target mobs | |||
:missiles {{explodetext}} on contact with mobs | |||
:'''2.3''' missiles per {{ammocircle}} | |||
== Strategies == | == Strategies == | ||
== Related {{ | * If you shoot while crouched, missiles are faster but you have a slower {{Fireratetext}} | ||
== Related {{techcircle}} {{techtext}}== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:missile-bot.webp|thumb]] | |||
|[[missile-bot]] | |||
|use {{researchcircle}} to trade your '''missile''' for a {{bottext}} that fires '''missiles''' | |||
|missiles, not launch system | |||
| | |||
|- | |||
|[[File:cruise missile.webp|thumb]] | |||
|[[cruise missile]] | |||
|'''2x''' '''missile''' {{explodetext|explosive}} {{damagetext}}, radius<br>'''0.5x''' '''missile''' speed | |||
|missiles, not launch system | |||
| | |||
|- | |||
|[[File:ICBM.webp|thumb]] | |||
|[[ICBM]] | |||
|'''1.75x''' '''missile''' {{explodetext|explosive}} {{damagetext}}, radius<br>'''0.5x''' '''missile''' speed | |||
|missiles, cruise missile | |||
| | |||
|- | |||
|[[File:launch system.webp|thumb]] | |||
|[[launch system]] | |||
|'''5x''' '''missile''' {{fireratetext}}<br>'''1.3x''' missile {{ammo text}} per {{ammocircle}} | |||
|missiles, not cruise missile | |||
| | |||
|- | |||
|[[File:iridium-192.webp|thumb]] | |||
|[[iridium-192]] | |||
|{{explodetext|explosion}} release '''gamma radiation'''<br>'''2x''' {{explodetext|explosion}} {{damagetext}} over '''4''' seconds | |||
|an explosive damage source, not ammonium nitrate, nitroglycerin, chain reaction, fragmentation, or electric armor | |||
| | |||
|- | |||
|[[File:fragmentation.webp|thumb]] | |||
|[[fragmentation]] | |||
|some {{explodetext|detonations}} and collisions eject '''nails''' | |||
{{notetext|blocks, grenades, missiles, rivets, harpoon}} | |||
|grenades, missiles, rivets, harpoon, or mass driver, not iridium-192 or polyurethane foam | |||
| | |||
|- | |||
|[[File:ammonium nitrate.webp|thumb]] | |||
|[[ammonium nitrate]] | |||
|'''1.25x''' {{explodetext|explosive}} {{damagetext}}, radius | |||
|an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|[[File:nitroglycerin.webp|thumb]] | |||
|[[nitroglycerin]] | |||
|'''1.7x''' {{explodetext|explosive}} {{damagetext}}<br>'''0.7x''' smaller {{explodetext|explosive}} '''radius''' | |||
|an explosive damage source, not iridium-192 or acetone peroxide | |||
| | |||
|- | |||
|[[File:acetone peroxide.webp|thumb]] | |||
|[[acetone peroxide]] | |||
|'''1.7x''' {{explodetext|explosive}} '''radius'''<br>'''1.4x''' {{explodetext|explosive}} {{damagetakentext}} | |||
|an explosive damage source, not nitroglycerin | |||
| | |||
|- | |||
|[[File:MIRV.webp|thumb]] | |||
|[[MIRV]] | |||
|fire '''+1''' '''missile''' or '''grenade''' per shot<br>'''0.88x''' {{explodetext|explosion}} {{damagetext}} and '''radius''' | |||
|missiles or grenades | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:missiles}} | ||
[[Category:Guns]] | [[Category:Guns]] | ||
Latest revision as of 16:05, 9 February 2025

In-game description
- launch homing missiles that target mobs
- missiles explode on contact with mobs
- 2.3 missiles per
Strategies
- If you shoot while crouched, missiles are faster but you have a slower fire rate
Related tech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
missile-bot | use to trade your missile for a bot that fires missiles | missiles, not launch system | |
![]() |
cruise missile | 2x missile explosive damage, radius 0.5x missile speed |
missiles, not launch system | |
![]() |
ICBM | 1.75x missile explosive damage, radius 0.5x missile speed |
missiles, cruise missile | |
![]() |
launch system | 5x missile fire rate 1.3x missile ammo per |
missiles, not cruise missile | |
![]() |
iridium-192 | explosion release gamma radiation 2x explosion damage over 4 seconds |
an explosive damage source, not ammonium nitrate, nitroglycerin, chain reaction, fragmentation, or electric armor | |
![]() |
fragmentation | some detonations and collisions eject nails
blocks, grenades, missiles, rivets, harpoon |
grenades, missiles, rivets, harpoon, or mass driver, not iridium-192 or polyurethane foam | |
![]() |
ammonium nitrate | 1.25x explosive damage, radius | an explosive damage source, not iridium-192 | |
![]() |
nitroglycerin | 1.7x explosive damage 0.7x smaller explosive radius |
an explosive damage source, not iridium-192 or acetone peroxide | |
![]() |
acetone peroxide | 1.7x explosive radius 1.4x explosive damage taken |
an explosive damage source, not nitroglycerin | |
![]() |
MIRV | fire +1 missile or grenade per shot 0.88x explosion damage and radius |
missiles or grenades |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |