Drones: Difference between revisions
Appearance
Adricheeks (talk | contribs) No edit summary |
→Strategies: revised strategies on the power of brushless motor |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''drones''' | [[File:drones.webp|thumb|Image of drones.]] | ||
'''drones''' are a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | |||
==In-game description== | ==In-game description== | ||
:deploy '''autonomous''' '''drones''' that smash into mobs | |||
:drones '''collect''' nearby power ups | |||
:'''7''' drones per {{ammocircle}} | |||
== Strategies == | == Strategies == | ||
== Related {{ | * Brushless Motor does insane damage and can take out the final boss all it's own | ||
== Related {{techcircle}} {{techtext}}== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:fault tolerance.webp|thumb]] | |||
|[[fault tolerance]] | |||
|use {{researchcircle}}{{researchcircle}} to trade your '''drone''' {{guncircle}} for '''5 drones''' that last '''forever''' | |||
|drones, not drone repair, anti-shear topology, or autonomous navigation | |||
| | |||
|- | |||
|[[File:incendiary ammunition.webp|thumb]] | |||
|[[incendiary ammunition]] | |||
|'''shotgun''', '''rivets''', '''super balls''', and '''drones''' are loaded with {{explodetext|explosives}} | |||
|shotgun, super balls, rivets, or drones, not irradiated drones, burst drones, polyurethane, or Zectron | |||
| | |||
|- | |||
|[[File:nuclear transmutation.webp|thumb]] | |||
|[[nuclear transmutation]] | |||
|'''1.5x''' {{radiationtext}} {{damagetext}} | |||
{{notetext|nail, drone, neutron bomb, iridium, cosmic string, deflect}} | |||
|radiation damage source | |||
| | |||
|- | |||
|[[File:water shielding.webp|thumb]] | |||
|[[water shielding]] | |||
|reduce {{radiationtext|radioactive}} effects on you by '''0.2x''' | |||
{{notetext|neutron bomb, drones, explosions, slime}} | |||
|neutron bomb, irradiated drones, or iridium-192 | |||
| | |||
|- | |||
|[[File:path integration.webp|thumb]] | |||
|[[path integration]] | |||
|'''drones''' and {{sporetext}} travel with you through '''levels''' | |||
|spores, worms, flagella, drones | |||
| | |||
|- | |||
|[[File:Ablative drones.webp|thumb]] | |||
|[[ablative drones]] | |||
|after losing {{healthtext}} there is a chance to rebuild your broken parts as <strong>drones</strong> | |||
| | |||
|2019/11/10, [https://github.com/landgreen/n-gon/commit/0dd239add29b0de29dfdc97161421fe4df452f1b added hornets and ablative synthesis, and ceramic plating] (oringinally called ablative synthesis) | |||
|- | |||
|[[File:reduced tolerances.webp|thumb]] | |||
|[[reduced tolerances]] | |||
|'''2x drones''' per {{ammocircle}} and {{energytext}}<br>'''0.6x''' drone '''duration''' | |||
|drones, not irradiated drones | |||
| | |||
|- | |||
|[[File:delivery drone.webp|thumb]] | |||
|[[delivery drone]] | |||
|if a '''drone''' picks up a '''power up''', it becomes '''larger''', '''faster''', and more '''durable''' | |||
|drones | |||
| | |||
|- | |||
|[[File:von Neumann probe.webp|thumb]] | |||
|[[von Neumann probe]] | |||
|after a '''drone''' expires it will use '''–4''' {{energytext}} and a nearby {{blocktext}} to '''replicate''' itself | |||
|drones | |||
| | |||
|- | |||
|[[File:brushless motor.webp|thumb]] | |||
|[[brushless motor]] | |||
|'''drones''' rapidly '''rush''' towards their target '''1.33x''' '''drone''' collision {{damagetext}} | |||
|drones, molecular assembler, not irradiated drones or incendiary | |||
| | |||
|- | |||
|[[File:axial flux motor.webp|thumb]] | |||
|[[axial flux motor]] | |||
|'''1.66x''' '''drones''' '''rush''' frequency<br>'''1.44x''' '''drone''' collision {{damagetext}} | |||
|drones, brushless motor | |||
| | |||
|- | |||
|[[File:irradiated drones.webp|thumb]] | |||
|[[irradiated drones]] | |||
|the space around '''drones''' is {{radiationtext|irradiated}}<br>'''0.25x''' '''drones''' per {{ammocircle}} and {{energytext}} | |||
|drones, not reduced tolerances, incendiary, torque bursts, or ablative drones | |||
| | |||
|- | |||
|[[File:beta radiation.webp|thumb]] | |||
|[[beta radiation]] | |||
|'''0.5x''' '''drone''' duration<br>'''2x''' '''drone''' {{radiationtext}} {{damagetext}} | |||
|drones, irradiated drones | |||
| | |||
|- | |||
|[[File:orthocyclic winding.webp|thumb]] | |||
|[[orthocyclic winding]] | |||
|'''1.66x''' '''drone''' acceleration<br>'''1.33x''' {{radiationtext}} {{damagetext}} | |||
|drones, irradiated drones | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:drones}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Latest revision as of 21:30, 5 March 2025

In-game description
- deploy autonomous drones that smash into mobs
- drones collect nearby power ups
- 7 drones per
Strategies
- Brushless Motor does insane damage and can take out the final boss all it's own
Related tech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
fault tolerance | use to trade your drone for 5 drones that last forever | drones, not drone repair, anti-shear topology, or autonomous navigation | |
![]() |
incendiary ammunition | shotgun, rivets, super balls, and drones are loaded with explosives | shotgun, super balls, rivets, or drones, not irradiated drones, burst drones, polyurethane, or Zectron | |
![]() |
nuclear transmutation | 1.5x radiation damage
nail, drone, neutron bomb, iridium, cosmic string, deflect |
radiation damage source | |
![]() |
water shielding | reduce radioactive effects on you by 0.2x
neutron bomb, drones, explosions, slime |
neutron bomb, irradiated drones, or iridium-192 | |
![]() |
path integration | drones and spores travel with you through levels | spores, worms, flagella, drones | |
![]() |
ablative drones | after losing health there is a chance to rebuild your broken parts as drones | 2019/11/10, added hornets and ablative synthesis, and ceramic plating (oringinally called ablative synthesis) | |
![]() |
reduced tolerances | 2x drones per and energy 0.6x drone duration |
drones, not irradiated drones | |
![]() |
delivery drone | if a drone picks up a power up, it becomes larger, faster, and more durable | drones | |
![]() |
von Neumann probe | after a drone expires it will use –4 energy and a nearby block to replicate itself | drones | |
![]() |
brushless motor | drones rapidly rush towards their target 1.33x drone collision damage | drones, molecular assembler, not irradiated drones or incendiary | |
![]() |
axial flux motor | 1.66x drones rush frequency 1.44x drone collision damage |
drones, brushless motor | |
![]() |
irradiated drones | the space around drones is irradiated 0.25x drones per and energy |
drones, not reduced tolerances, incendiary, torque bursts, or ablative drones | |
![]() |
beta radiation | 0.5x drone duration 2x drone radiation damage |
drones, irradiated drones | |
![]() |
orthocyclic winding | 1.66x drone acceleration 1.33x radiation damage |
drones, irradiated drones |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |