Mine: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''mine''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
Adricheeks (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:mine.webp|thumb|Image of mine.]] | |||
'''mine''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''mine''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:toss a '''proximity''' mine that '''sticks''' to walls | |||
:refund '''undetonated''' mines on '''exiting''' a level | |||
:'''0.8''' mines per {{ammotext}} | |||
== Strategies == | == Strategies == | ||
== Related {{Guntechcircle}} | * Crouching shows a trajectory indicator and launches the mines further | ||
== Related {{Guntechcircle}}{{guntext}}{{techtext}}== | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:gauge.webp|thumb]] | |||
|[[gauge]] | |||
|<strong>rivets</strong>, <strong>needles</strong>, <strong>super balls</strong>, and <strong>nails</strong> have <strong>1.3x</strong> mass and physical {{damagetext}} | |||
|nails, nail gun, rivets, shotgun, super balls, or mine | |||
|2022/12/17, [https://github.com/landgreen/n-gon/commit/16834e95be83ae4f4d996401951c2f188992fa1b added images] | |||
|- | |||
|[[File:supercritical fission.webp|thumb]] | |||
|[[supercritical fission]] | |||
|if <strong>nails</strong>, or <strong>rivets</strong>srike mobs<br>near their <strong>center</strong> they can {{explodetext}} | |||
|nail gun, mine, needles, nails, or rivets, not incendiary or stress concentration | |||
|2020/10/20, [https://github.com/landgreen/n-gon/commit/0c2285b1c73f19b6e3815040a1cbc2d18a25756d worm hole mods] | |||
|- | |||
|[[File:irradiated nails.webp|thumb]] | |||
|[[irradiated nails]] | |||
|<strong>nails</strong>, <strong>needles</strong>, and <strong>rivets</strong> are {{radiationtext|radioactive}}<br>'''2x''' {{radiationtext|radioactive}} {{damagetext}} over <strong>3</strong> seconds | |||
|nail gun, nails, rivets, or mine, not ceramic needles | |||
|2020/05/19, [https://github.com/landgreen/n-gon/commit/c31c1c2d7ad6dd68b8029050cb70f6be8b0a840e file reoganiation, mod has it's own file] | |||
|- | |||
|[[File:6s half-life.webp|thumb]] | |||
|[[6s half-life]] | |||
|<strong>nails</strong>, <strong>needles</strong>, <strong>rivets</strong> are made of {{radiationtext|plutonium-238<br>radioactive}} {{damagetext}} lasts <strong>+3</strong> seconds | |||
|nail gun, mine, or irradiated nails, not 1s half-life | |||
|2020/06/04, [https://github.com/landgreen/n-gon/commit/cea1bcc7a3684673fa0066e3ee15df388d824547 minigun ramp up] (was named "4s half-life" for a short amount of time before switching back to "6s half-life") | |||
|- | |||
|[[File:1s half-life.webp|thumb]] | |||
|[[1s half-life]] | |||
|<strong>nails</strong>, <strong>needles</strong>, <strong>rivets</strong> are made of {{radiationtext|lithium-238}}<br><strong>4x</strong> {{radiationtext|radioactive}} {{damagetext}} for <strong>1</strong> second | |||
|nail gun, mine, irradiated nails, not 6s half-life | |||
|2021/10/09, [https://github.com/landgreen/n-gon/commit/90e9e73084c61bb7a83e01435efeeb2fabbc83ce refractory metal] | |||
|- | |||
|[[File:shock wave.webp|thumb]] | |||
|[[shock wave]] | |||
|'''mines''' and {{sporetext|sporangium}} '''stun''' for '''3-5''' seconds<br>{{explodetext|explosions}} '''stun''' for '''0.5''' seconds | |||
|mines, spores, or an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|[[File:ricochet.webp|thumb]] | |||
|[[ricochet]] | |||
|after '''nails''' hit a mob they '''rebound''' towards a new mob with '''2.8x''' {{damagetext}} per bounce | |||
|nail gun, not rotary cannon, rivets, or needles | |||
| | |||
|- | |||
|[[File:booby trap.webp|thumb]] | |||
|[[booby trap]] | |||
|'''50%''' chance to drop a '''mine''' from '''power ups'''<br>'''+15%''' {{junktext}} {{choicestext}} | |||
|mines | |||
| | |||
|- | |||
|[[File:elephants toothpaste.webp|thumb]] | |||
|[[elephants toothpaste]] | |||
|instead of nails '''mines''' catalyze a reaction that yields '''foam''' bubbles | |||
|mines, not blast ball, ricochet, irradiated nails, or supercritical fission | |||
| | |||
|- | |||
|[[File:blast ball.webp|thumb]] | |||
|[[blast ball]] | |||
|'''mines''' fire '''bouncy balls''' instead of nails | |||
|mines, not elephants toothpaste, ricochet, irradiated nails, or supercritical fission | |||
| | |||
|- | |||
|[[File:laser-mines.webp|thumb]] | |||
|[[laser-mines]] | |||
|'''mines''' laid while you are '''crouched''' use {{energytext}} to emit '''3''' unaimed {{lasertext|lasers}} | |||
|mines | |||
| | |||
|- | |||
|[[File:sentry.webp|thumb]] | |||
|[[sentry]] | |||
|'''mines''' fire one '''nail''' at a time<br>'''mines''' fire '''1.5x''' more '''nails''' | |||
|mines, not elephants toothpaste | |||
| | |||
|- | |||
|[[File:extended magazine.webp|thumb]] | |||
|[[extended magazine]] | |||
|sentry '''mines''' fire '''1.5x''' more '''nails''' | |||
|mines, sentry | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:mine}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Latest revision as of 16:22, 9 February 2025

In-game description
- toss a proximity mine that sticks to walls
- refund undetonated mines on exiting a level
- 0.8 mines per ammo
Strategies
- Crouching shows a trajectory indicator and launches the mines further
Related guntech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
gauge | rivets, needles, super balls, and nails have 1.3x mass and physical damage | nails, nail gun, rivets, shotgun, super balls, or mine | 2022/12/17, added images |
![]() |
supercritical fission | if nails, or rivetssrike mobs near their center they can explode |
nail gun, mine, needles, nails, or rivets, not incendiary or stress concentration | 2020/10/20, worm hole mods |
![]() |
irradiated nails | nails, needles, and rivets are radioactive 2x radioactive damage over 3 seconds |
nail gun, nails, rivets, or mine, not ceramic needles | 2020/05/19, file reoganiation, mod has it's own file |
![]() |
6s half-life | nails, needles, rivets are made of plutonium-238 radioactive damage lasts +3 seconds |
nail gun, mine, or irradiated nails, not 1s half-life | 2020/06/04, minigun ramp up (was named "4s half-life" for a short amount of time before switching back to "6s half-life") |
![]() |
1s half-life | nails, needles, rivets are made of lithium-238 4x radioactive damage for 1 second |
nail gun, mine, irradiated nails, not 6s half-life | 2021/10/09, refractory metal |
![]() |
shock wave | mines and sporangium stun for 3-5 seconds explosions stun for 0.5 seconds |
mines, spores, or an explosive damage source, not iridium-192 | |
![]() |
ricochet | after nails hit a mob they rebound towards a new mob with 2.8x damage per bounce | nail gun, not rotary cannon, rivets, or needles | |
![]() |
booby trap | 50% chance to drop a mine from power ups +15% Junk choices |
mines | |
![]() |
elephants toothpaste | instead of nails mines catalyze a reaction that yields foam bubbles | mines, not blast ball, ricochet, irradiated nails, or supercritical fission | |
![]() |
blast ball | mines fire bouncy balls instead of nails | mines, not elephants toothpaste, ricochet, irradiated nails, or supercritical fission | |
![]() |
laser-mines | mines laid while you are crouched use energy to emit 3 unaimed lasers | mines | |
![]() |
sentry | mines fire one nail at a time mines fire 1.5x more nails |
mines, not elephants toothpaste | |
![]() |
extended magazine | sentry mines fire 1.5x more nails | mines, sentry |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |