Shotgun: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''shotgun''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:shotgun.webp|thumb|Image of shotgun.]] | |||
'''shotgun''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''shotgun''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:fire a wide '''burst''' of short range '''pellets''' | |||
:has a slow '''{{fireratetext}}''' | |||
:'''1.6''' shots per {{ammocircle}} | |||
== Strategies == | == Strategies == | ||
== Related {{Guntechcircle}} {{guntext}}{{techtext}}== | == Related {{Guntechcircle}} {{guntext}}{{techtext}}== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:Needle_gun.webp|thumb]] | |||
|[[needle gun]] | |||
|'''nail gun''' and '''shotgun''' fire mob piercing '''needles''' | |||
|nail gun or shotgun, not ice crystal, rivets, rotary cannon, pneumatic, incendiary, nail-shot, foam-shot, worm-shot, or ice-shot | |||
|2021/01/16, [https://github.com/landgreen/n-gon/commit/261977b77408d164637e0584ad8a03d292492875 nail gun rework] | |||
|- | |||
|[[File:Rivet_gun.webp|thumb]] | |||
|[[rivet gun]] | |||
|'''nail gun''' and '''shotgun''' slowly lob a heavy '''rivet''' | |||
|nail gun or shotgun, not ice crystal, needles or pneumatic actuator | |||
|2021/01/16, [https://github.com/landgreen/n-gon/commit/261977b77408d164637e0584ad8a03d292492875 nail gun rework] | |||
|- | |||
|[[File:gauge.webp|thumb]] | |||
|[[gauge]] | |||
|'''rivets''', '''needles''', '''super balls''', and '''nails''' have '''1.3x''' mass and physical {{damagetext}} | |||
|nails, nail gun, rivets, shotgun, super balls, or mine | |||
|2022/12/17, [https://github.com/landgreen/n-gon/commit/16834e95be83ae4f4d996401951c2f188992fa1b added images] | |||
|- | |||
|[[File:spin-statistics.webp|thumb]] | |||
|[[spin-statistics]] | |||
|after firing the <strong>shotgun</strong> you are {{invulnerabletext}}<br>shotgun has <strong>0.7x</strong> bullets per {{Ammocircle}} | |||
|shotgun | |||
| | |||
|- | |||
|[[File:Newtons 3rd law.webp|thumb]] | |||
|[[Newtons 3rd law]] | |||
|<strong>1.7x shotgun</strong> {{fireratetext}} and <strong>recoil</strong> | |||
|shotgun, not Noether violation | |||
| | |||
|- | |||
|[[File:Noether violation.webp|thumb]] | |||
|[[Noether violation]] | |||
|<strong>1.5x shotgun</strong> {{damage}}<br><strong>shotgun recoil</strong> is reversed | |||
|shotgun, not Newtons 3rd law | |||
| | |||
|- | |||
|[[File:repeater.webp|thumb]] | |||
|[[repeater]] | |||
|'''shotgun''' immediately fires again for no {{ammotext}}<br>reduced '''0.5x''' '''shotgun''' {{fireratetext}} | |||
|shotgun, not Newton's 3rd law | |||
| | |||
|- | |||
|[[File:nail-shot.webp|thumb]] | |||
|[[nail-shot]] | |||
|'''shotgun''' drives a long clip of '''nails''' | |||
|shotgun, not incendiary, rivets, foam-shot, worm-shot, ice-shot, or needles | |||
| | |||
|- | |||
|[[File:foam-shot.webp|thumb]] | |||
|[[foam-shot]] | |||
|'''shotgun''' sprays sticky '''foam''' bubbles | |||
|shotgun, not incendiary, nail-shot, rivet, worm-shot, ice-shot, or needles | |||
| | |||
|- | |||
|[[File:ice-shot.webp|thumb]] | |||
|[[ice-shot]] | |||
|'''shotgun''' condenses {{iceIXtext}} crystals that {{iceIXtext|freeze}} mobs | |||
|shotgun, not incendiary, nail-shot, rivet, foam-shot, or worm-shot | |||
| | |||
|- | |||
|[[File:incendiary ammunition.webp|thumb]] | |||
|[[incendiary ammunition]] | |||
|'''shotgun''', '''rivets''', '''super balls''', and '''drones''' are loaded with {{explodetext|explosives}} | |||
|shotgun, super balls, rivets, or drones, not irradiated drones, burst drones, polyurethane, or Zectron | |||
| | |||
|- | |||
|[[File:siphonaptera.webp|thumb]] | |||
|[[siphonaptera]] | |||
|{{sporetext}} metamorphose into {{wormstext|fleas}}<br>'''shotgun''' fires {{wormstext|fleas}} | |||
|spores, not worms | |||
| | |||
|- | |||
|[[File:nematodes.webp|thumb]] | |||
|[[nematodes]] | |||
|{{sporetext}} metamorphose into {{wormstext}}<br>'''shotgun''' fires {{wormstext}} | |||
|spores, not fleas | |||
| | |||
|- | |||
|[[File:K-selection.webp|thumb]] | |||
|[[K-selection]] | |||
|1.37x {{wormstext|worm}} and {{wormstext|flea}} {{damagetext}} | |||
|spores, shotgun, worms, fleas | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:shotgun}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 09:57, 21 January 2025

In-game description
- fire a wide burst of short range pellets
- has a slow fire rate
- 1.6 shots per
Strategies
Related guntech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
needle gun | nail gun and shotgun fire mob piercing needles | nail gun or shotgun, not ice crystal, rivets, rotary cannon, pneumatic, incendiary, nail-shot, foam-shot, worm-shot, or ice-shot | 2021/01/16, nail gun rework |
![]() |
rivet gun | nail gun and shotgun slowly lob a heavy rivet | nail gun or shotgun, not ice crystal, needles or pneumatic actuator | 2021/01/16, nail gun rework |
![]() |
gauge | rivets, needles, super balls, and nails have 1.3x mass and physical damage | nails, nail gun, rivets, shotgun, super balls, or mine | 2022/12/17, added images |
![]() |
spin-statistics | after firing the shotgun you are invulnerable shotgun has 0.7x bullets per |
shotgun | |
![]() |
Newtons 3rd law | 1.7x shotgun fire rate and recoil | shotgun, not Noether violation | |
![]() |
Noether violation | 1.5x shotgun damage shotgun recoil is reversed |
shotgun, not Newtons 3rd law | |
![]() |
repeater | shotgun immediately fires again for no ammo reduced 0.5x shotgun fire rate |
shotgun, not Newton's 3rd law | |
![]() |
nail-shot | shotgun drives a long clip of nails | shotgun, not incendiary, rivets, foam-shot, worm-shot, ice-shot, or needles | |
![]() |
foam-shot | shotgun sprays sticky foam bubbles | shotgun, not incendiary, nail-shot, rivet, worm-shot, ice-shot, or needles | |
![]() |
ice-shot | shotgun condenses ice IX crystals that freeze mobs | shotgun, not incendiary, nail-shot, rivet, foam-shot, or worm-shot | |
![]() |
incendiary ammunition | shotgun, rivets, super balls, and drones are loaded with explosives | shotgun, super balls, rivets, or drones, not irradiated drones, burst drones, polyurethane, or Zectron | |
![]() |
siphonaptera | spores metamorphose into fleas shotgun fires fleas |
spores, not worms | |
![]() |
nematodes | spores metamorphose into worms shotgun fires worms |
spores, not fleas | |
![]() |
K-selection | 1.37x worm and flea damage | spores, shotgun, worms, fleas |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |