Spores: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}}'''spores''' is a {{guncircle}} {{guntext}} in ''n-gon''. == In-game description == == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}} == == Update history == == Trivia == {{Guns}}{{DISPLAYTITLE:nail gun}}" |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}}'''spores''' | {{stub}} | ||
[[File:spores.webp|thumb|Image of spores.]] | |||
'''spores''' are a {{guncircle}} [[Guns|{{guntext}}]] in ''[[n-gon]]''. | |||
== In-game description == | == In-game description == | ||
Line 5: | Line 7: | ||
== Strategies == | == Strategies == | ||
== Related {{Guntechcircle}} | == Related {{Guntechcircle}}{{guntext}}{{techtext}} == | ||
{| class="wikitable sortable" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:shock wave.webp|thumb]] | |||
|[[shock wave]] | |||
|'''mines''' and {{sporetext|sporangium}} '''stun''' for '''3-5''' seconds<br>{{explodetext|explosions}} '''stun''' for '''0.5''' seconds | |||
|mines, spores, or an explosive damage source, not iridium-192 | |||
| | |||
|- | |||
|[[File:mycelial fragmentation.webp|thumb]] | |||
|[[mycelial fragmentation]] | |||
|during their '''growth''' phase '''1.7x''' {{sporetext|sporangium}} discharge | |||
|spores | |||
| | |||
|- | |||
|[[File:cordyceps.webp|thumb]] | |||
|[[cordyceps]] | |||
|{{sporetext|sporangium}} '''infect''' mobs they attach to<br>'''infected''' mobs '''resurrect''' and attack other mobs | |||
|spores | |||
| | |||
|- | |||
|[[File:colony.webp|thumb]] | |||
|[[colony]] | |||
|'''1.6x''' {{sporetext|sporangium}} discharge<br>'''33%''' chance to discharge something different | |||
|spores | |||
| | |||
|- | |||
|[[File:cryodesiccation.webp|thumb]] | |||
|[[cryodesiccation]] | |||
|'''1.25x''' {{sporetext|sporangium}} discharge<br>{{sporetext}} {{iceIXtext|freeze}} mobs for '''1.5''' second | |||
|spores | |||
| | |||
|- | |||
|[[File:flagella.webp|thumb]] | |||
|[[flagella]] | |||
|'''2x''' {{sporetext|spore}} acceleration<br>if they can't find a target {{sporetext}} follow you | |||
|spores | |||
| | |||
|- | |||
|[[File:mutualism.webp|thumb]] | |||
|[[mutualism]] | |||
|'''3x''' {{sporetext|spore}} {{damagetext}}<br>{{sporetext}} borrow '''1''' {{healthtext}} until they '''die''' | |||
|spores | |||
| | |||
|- | |||
|[[File:necrophage.webp|thumb]] | |||
|[[necrophage]] | |||
|if '''foam''', {{wormstext|fleas}}, or {{wormstext}} '''kill''' their target they grow 3 '''copies''' | |||
|foam, spores, worms, fleas | |||
| | |||
|- | |||
|[[File:siphonaptera.webp|thumb]] | |||
|[[siphonaptera]] | |||
|{{sporetext}} metamorphose into {{wormstext|fleas}}<br>'''shotgun''' fires {{wormstext|fleas}} | |||
|spores, not worms | |||
| | |||
|- | |||
|[[File:nematodes.webp|thumb]] | |||
|[[nematodes]] | |||
|{{sporetext}} metamorphose into {{wormstext}}<br>'''shotgun''' fires {{wormstext}} | |||
|spores, not fleas | |||
| | |||
|- | |||
|[[File:K-selection.webp|thumb]] | |||
|[[K-selection]] | |||
|1.37x {{wormstext|worm}} and {{wormstext|flea}} {{damagetext}} | |||
|spores, shotgun, worms, fleas | |||
| | |||
|- | |||
|[[File:path integration.webp|thumb]] | |||
|[[path integration]] | |||
|'''drones''' and {{sporetext}} travel with you through '''levels''' | |||
|spores, worms, flagella, drones | |||
| | |||
|} | |||
== Update history == | == Update history == | ||
== Trivia == | == Trivia == | ||
{{Guns}}{{DISPLAYTITLE: | {{Guns}} | ||
{{DISPLAYTITLE:spores}} | |||
[[Category:Guns]] |
Revision as of 13:26, 21 January 2025

In-game description
Strategies
Related guntech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
shock wave | mines and sporangium stun for 3-5 seconds explosions stun for 0.5 seconds |
mines, spores, or an explosive damage source, not iridium-192 | |
![]() |
mycelial fragmentation | during their growth phase 1.7x sporangium discharge | spores | |
![]() |
cordyceps | sporangium infect mobs they attach to infected mobs resurrect and attack other mobs |
spores | |
![]() |
colony | 1.6x sporangium discharge 33% chance to discharge something different |
spores | |
![]() |
cryodesiccation | 1.25x sporangium discharge spores freeze mobs for 1.5 second |
spores | |
![]() |
flagella | 2x spore acceleration if they can't find a target spores follow you |
spores | |
![]() |
mutualism | 3x spore damage spores borrow 1 health until they die |
spores | |
![]() |
necrophage | if foam, fleas, or worms kill their target they grow 3 copies | foam, spores, worms, fleas | |
![]() |
siphonaptera | spores metamorphose into fleas shotgun fires fleas |
spores, not worms | |
![]() |
nematodes | spores metamorphose into worms shotgun fires worms |
spores, not fleas | |
![]() |
K-selection | 1.37x worm and flea damage | spores, shotgun, worms, fleas | |
![]() |
path integration | drones and spores travel with you through levels | spores, worms, flagella, drones |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |