Harpoon: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''harpoon''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:harpoon.webp|thumb|Image of harpoon.]] | |||
'''harpoon''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''harpoon''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:throw a '''harpoon''' that uses {{energytext}} to '''retract''' | |||
:'''harpoons''' refund '''ammo''' | |||
:'''0.8''' harpoons per {{ammotext}} | |||
== Strategies == | == Strategies == | ||
== Related {{Guntechcircle}} | == Related {{Guntechcircle}}{{guntext}}{{techtext}}== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:ceramics.webp|thumb]] | |||
|[[ceramics]] | |||
|<strong>needles</strong> and <strong>harpoons</strong> pierce <strong>shields</strong><br>dircetly {{Damagetext|damaging}} shielded mobs | |||
|nail gun or harpoon, not Bessemer process | |||
|2021/09/12, [https://github.com/landgreen/n-gon/commit/f719c8edb9eb7dea66fef50d5936bb97d2ae4437 harpoon tech] | |||
|- | |||
|[[File:polyurethane foam.webp|thumb]] | |||
|[[polyurethane foam]] | |||
|'''super balls''' and '''harpoons''' colliding with '''mobs''' catalyzes a reaction that yields '''foam''' bubbles | |||
|super balls or harpoon, not fragmentation | |||
| | |||
|- | |||
|[[File:fragmentation.webp|thumb]] | |||
|[[fragmentation]] | |||
|some {{explodetext|detonations}} and collisions eject '''nails''' | |||
{{notetext|blocks, grenades, missiles, rivets, harpoon}} | |||
|grenades, missiles, rivets, harpoon, or mass driver, not iridium-192 or polyurethane foam | |||
| | |||
|- | |||
|[[file:Bitter electromagnet.webp|thumb]] | |||
|[[Bitter electromagnet]] | |||
|'''0.66x railgun''' charge rate<br>'''2x harpoon''' density and {{damagetext}} | |||
|harpoon, railgun | |||
| | |||
|- | |||
|[[file:railgun.webp|thumb]] | |||
|[[railgun]] | |||
|'''hold''' and '''release''' fire to launch '''harpoons'''<br>but, '''harpoons''' can't '''retract''' | |||
|harpoon, not UHMWPE, induction furnace, or quasiparticles | |||
| | |||
|- | |||
|[[file:alternator.webp|thumb]] | |||
|[[alternator]] | |||
|'''0.05x harpoon''' {{energytext}} cost | |||
|harpoon | |||
| | |||
|- | |||
|[[file:autonomous defense.webp|thumb]] | |||
|[[autonomous defense]] | |||
|if you '''collide''' with a '''mob''' fire '''harpoons''' at nearby '''mobs''' | |||
|harpoon | |||
| | |||
|- | |||
|[[file:Bessemer process.webp|thumb]] | |||
|[[Bessemer process]] | |||
|'''2.01x''' '''harpoon''' size and {{damagetext}} | |||
{{notetext|(effect scales by 1/10 √ harpoon {{ammotext}})}} | |||
|harpoon, not ceramics | |||
| | |||
|- | |||
|[[file:smelting.webp|thumb]] | |||
|[[smelting]] | |||
|forge '''10''' {{ammotext}} into a new harpoon<br>fire '''+1 harpoon''' with each shot | |||
|harpoon | |||
| | |||
|- | |||
|[[file:UHMWPE.webp|thumb]] | |||
|[[UHMWPE]] | |||
|'''1.21x harpoon''' rope length | |||
{{notetext|(effect scales by 1/80 of harpoon {{ammotext}})}} | |||
|harpoon, not railgun | |||
| | |||
|- | |||
|[[file:induction furnace.webp|thumb]] | |||
|[[induction furnace]] | |||
|after using '''harpoon'''/'''grapple''' to collect '''power ups''', '''1.8x''' '''harpoon''' or '''grapple''' {{damagetext}} for '''8''' seconds | |||
|harpoon, grappling hook, not railgun or brittle | |||
| | |||
|- | |||
|[[file:brittle.webp|thumb]] | |||
|[[brittle]] | |||
|'''2.2x harpoon'''/'''grapple''' {{damagetext}} to '''mobs''' at maximum '''durability''' | |||
|harpoon, grappling hook, not induction furnace | |||
| | |||
|- | |||
|[[file:quasiparticles.webp|thumb]] | |||
|[[quasiparticles]] | |||
|convert current and future {{ammocircle}} into {{boostcircle}} that give '''2.25x''' {{damagetext}} for '''10''' seconds | |||
|harpoon, laser, wave, frequency, not railgun or non-renewables | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:harpoon}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 14:01, 21 January 2025

In-game description
- throw a harpoon that uses energy to retract
- harpoons refund ammo
- 0.8 harpoons per ammo
Strategies
Related guntech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
ceramics | needles and harpoons pierce shields dircetly damaging shielded mobs |
nail gun or harpoon, not Bessemer process | 2021/09/12, harpoon tech |
![]() |
polyurethane foam | super balls and harpoons colliding with mobs catalyzes a reaction that yields foam bubbles | super balls or harpoon, not fragmentation | |
![]() |
fragmentation | some detonations and collisions eject nails
blocks, grenades, missiles, rivets, harpoon |
grenades, missiles, rivets, harpoon, or mass driver, not iridium-192 or polyurethane foam | |
![]() |
Bitter electromagnet | 0.66x railgun charge rate 2x harpoon density and damage |
harpoon, railgun | |
![]() |
railgun | hold and release fire to launch harpoons but, harpoons can't retract |
harpoon, not UHMWPE, induction furnace, or quasiparticles | |
![]() |
alternator | 0.05x harpoon energy cost | harpoon | |
![]() |
autonomous defense | if you collide with a mob fire harpoons at nearby mobs | harpoon | |
![]() |
Bessemer process | 2.01x harpoon size and damage
(effect scales by 1/10 √ harpoon ammo) |
harpoon, not ceramics | |
![]() |
smelting | forge 10 ammo into a new harpoon fire +1 harpoon with each shot |
harpoon | |
![]() |
UHMWPE | 1.21x harpoon rope length
(effect scales by 1/80 of harpoon ammo) |
harpoon, not railgun | |
![]() |
induction furnace | after using harpoon/grapple to collect power ups, 1.8x harpoon or grapple damage for 8 seconds | harpoon, grappling hook, not railgun or brittle | |
![]() |
brittle | 2.2x harpoon/grapple damage to mobs at maximum durability | harpoon, grappling hook, not induction furnace | |
![]() |
quasiparticles | convert current and future into that give 2.25x damage for 10 seconds | harpoon, laser, wave, frequency, not railgun or non-renewables |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |