Foam: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''foam''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:foam.webp|thumb|Image of foam.]] | |||
'''foam''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''foam''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:spray bubbly '''foam''' that '''sticks''' to mobs | |||
:{{iceIXtext|slows}} mobs and does {{damagetext}} over time | |||
:'''13''' bubbles per {{ammocircle}} | |||
== Strategies == | == Strategies == | ||
== Related {{ | == Related {{techcircle}} {{techtext}}== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:surfactant.webp|thumb]] | |||
|[[surfactant]] | |||
|use {{researchcircle}}{{researchcircle}} to trade your '''foam''' {{guncircle}} for '''2''' {{bottext|foam-bots}} and {{bottext|foam-bot upgrade}} | |||
|foam gun, no bot upgrades, fractionation, or pressure vessel | |||
| | |||
|- | |||
|[[File:foam-shot.webp|thumb]] | |||
|[[foam-shot]] | |||
|'''shotgun''' sprays sticky '''foam''' bubbles | |||
|shotgun, not incendiary, nail-shot, rivet, worm-shot, ice-shot, or needles | |||
| | |||
|- | |||
|[[File:polyurethane foam.webp|thumb]] | |||
|[[polyurethane foam]] | |||
|'''super balls''' and '''harpoons''' colliding with '''mobs''' catalyzes a reaction that yields '''foam''' bubbles | |||
|super balls or harpoon, not fragmentation | |||
| | |||
|- | |||
|[[File:elephants toothpaste.webp|thumb]] | |||
|[[elephants toothpaste]] | |||
|instead of nails '''mines''' catalyze a reaction that yields '''foam''' bubbles | |||
|mines, not blast ball, ricochet, irradiated nails, or supercritical fission | |||
| | |||
|- | |||
|[[File:necrophage.webp|thumb]] | |||
|[[necrophage]] | |||
|if '''foam''', {{wormstext|fleas}}, or {{wormstext}} '''kill''' their target they grow 3 '''copies''' | |||
|foam, spores, worms, fleas | |||
| | |||
|- | |||
|[[File:electrostatic induction.webp|thumb]] | |||
|[[electrostatic induction]] | |||
|'''foam''' bubbles are electrically charged, causing '''attraction''' to nearby '''mobs''' | |||
|foam | |||
| | |||
|- | |||
|[[file:uncertainty principle.webp|thumb]] | |||
|[[uncertainty principle]] | |||
|'''foam''', '''wave''', and '''super ball''' positions are erratic<br>'''1.5x''' '''foam''', '''wave''', and '''super ball''' {{damagetext}} | |||
|foam, wave, or super balls, not isotropic or Zectron | |||
| | |||
|- | |||
|[[file:aerogel.webp|thumb]] | |||
|[[aerogel]] | |||
|'''foam''' bubbles '''float''' with '''0.5x foam''' duration<br>'''2.8x foam''' {{damagetext}} | |||
|foam | |||
| | |||
|- | |||
|[[file:surface tension.webp|thumb]] | |||
|[[surface tension]] | |||
|'''1.4x foam''' {{damagetext}} | |||
|foam | |||
| | |||
|- | |||
|[[file:cavitation.webp|thumb]] | |||
|[[cavitation]] | |||
|'''25%''' chance to discharge a huge '''foam''' bubble<br>'''2x foam''' gun '''recoil''' | |||
|foam | |||
| | |||
|- | |||
|[[file:foam fractionation.webp|thumb]] | |||
|[[foam fractionation]] | |||
|if you have below '''300''' {{ammotext}}<br>'''2x foam''' bubble '''size''' | |||
|foam | |||
| | |||
|- | |||
|[[file:ideal gas law.webp|thumb]] | |||
|[[ideal gas law]] | |||
|'''6x foam''' {{ammotext}} per {{ammocircle}} | |||
|foam, not non-renewables | |||
| | |||
|- | |||
|[[file:pressure vessel.webp|thumb]] | |||
|[[pressure vessel]] | |||
|build up '''charge''' while firing '''foam'''<br>after firing '''discharge''' '''foam''' bubbles | |||
|foam | |||
| | |||
|- | |||
|[[file:capacitor bank.webp|thumb]] | |||
|[[capacitor bank]] | |||
|'''charge''' effects build up almost '''instantly''' | |||
{{notetext|{{blocktext|blocks}}, foam, {{plasmatext|plasma ball}}, railgun, pulse, {{tokamaktext}}}} | |||
|mass driver, railgun, foam, pressure vessel, pulse, tokamak, plasma ball | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:foam}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 13:47, 21 January 2025

In-game description
- spray bubbly foam that sticks to mobs
- slows mobs and does damage over time
- 13 bubbles per
Strategies
Related tech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
surfactant | use to trade your foam for 2 foam-bots and foam-bot upgrade | foam gun, no bot upgrades, fractionation, or pressure vessel | |
![]() |
foam-shot | shotgun sprays sticky foam bubbles | shotgun, not incendiary, nail-shot, rivet, worm-shot, ice-shot, or needles | |
![]() |
polyurethane foam | super balls and harpoons colliding with mobs catalyzes a reaction that yields foam bubbles | super balls or harpoon, not fragmentation | |
![]() |
elephants toothpaste | instead of nails mines catalyze a reaction that yields foam bubbles | mines, not blast ball, ricochet, irradiated nails, or supercritical fission | |
![]() |
necrophage | if foam, fleas, or worms kill their target they grow 3 copies | foam, spores, worms, fleas | |
![]() |
electrostatic induction | foam bubbles are electrically charged, causing attraction to nearby mobs | foam | |
![]() |
uncertainty principle | foam, wave, and super ball positions are erratic 1.5x foam, wave, and super ball damage |
foam, wave, or super balls, not isotropic or Zectron | |
![]() |
aerogel | foam bubbles float with 0.5x foam duration 2.8x foam damage |
foam | |
![]() |
surface tension | 1.4x foam damage | foam | |
![]() |
cavitation | 25% chance to discharge a huge foam bubble 2x foam gun recoil |
foam | |
![]() |
foam fractionation | if you have below 300 ammo 2x foam bubble size |
foam | |
![]() |
ideal gas law | 6x foam ammo per | foam, not non-renewables | |
![]() |
pressure vessel | build up charge while firing foam after firing discharge foam bubbles |
foam | |
![]() |
capacitor bank | charge effects build up almost instantly
blocks, foam, plasma ball, railgun, pulse, tokamak |
mass driver, railgun, foam, pressure vessel, pulse, tokamak, plasma ball |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |