Laser: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''laser''' is a {{guncircle}} {{guntext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Guntechcircle}} {{guntext}}{{techtext}}== ==Update history== ==Trivia== {{Guns}} {{DISPLAYTITLE:nail gun}} Category:Guns" |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:laser.webp|thumb|Image of laser.]] | |||
'''laser''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | '''laser''' is a {{guncircle}} [[guns|{{guntext}}]] in ''[[n-gon]]''. | ||
==In-game description== | ==In-game description== | ||
:emit a '''beam''' of collimated coherent {{lasertext|light}} | |||
:reflects off map, {{blocktext|blocks}}, and mobs '''2''' times | |||
:costs '''18.0''' {{energytext}} per second and 0 {{ammotext}} | |||
== Strategies == | == Strategies == | ||
== Related {{ | == Related {{techcircle}} {{techtext}}== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:optical amplifier.webp|thumb]] | |||
|[[optical amplifier]] | |||
|gain 3 random {{lasertext}} {{techcircle}}<br>{{lasertext}} only turns off if you have no {{energytext}} | |||
|laser gun, not pulse | |||
| | |||
|- | |||
|[[File:laser-mines.webp|thumb]] | |||
|[[laser-mines]] | |||
|'''mines''' laid while you are '''crouched''' use {{energytext}} to emit '''3''' unaimed {{lasertext|lasers}} | |||
|mines | |||
| | |||
|- | |||
|[[file:quasiparticles.webp|thumb]] | |||
|[[quasiparticles]] | |||
|convert current and future {{ammocircle}} into {{boostcircle}} that give '''2.25x''' {{damagetext}} for '''10''' seconds | |||
|harpoon, laser, wave, frequency, not railgun or non-renewables | |||
| | |||
|- | |||
|[[file:relativistic momentum.webp|thumb]] | |||
|[[relativistic momentum]] | |||
|{{lasertext|lasers}} push '''mobs''' and {{blocktext|blocks}} | |||
|laser, not pulse | |||
| | |||
|- | |||
|[[file:iridescence.webp|thumb]] | |||
|[[iridescence]] | |||
|if {{lasertext}} beams hit mobs near their '''center''' '''2x''' {{lasertext}} {{damagetext}} | |||
|laser, not pulse | |||
| | |||
|- | |||
|[[file:lens.webp|thumb]] | |||
|[[lens]] | |||
|'''2.5x''' {{lasertext}} {{damagetext}} if it passes through a revolving '''90°''' arc circular lens | |||
|laser | |||
| | |||
|- | |||
|[[file:compound lens.webp|thumb]] | |||
|[[compound lens]] | |||
|'''1.4x''' {{lasertext}} lens {{damagetext}}<br>'''+30°''' lens arc | |||
|lens | |||
| | |||
|- | |||
|[[file:specular reflection.webp|thumb]] | |||
|[[specular reflection]] | |||
|'''+2''' {{lasertext}} beam reflections | |||
|laser, not diffuse beam, pulse, or slow light | |||
| | |||
|- | |||
|[[file:diffraction grating.webp|thumb]] | |||
|[[diffraction grating]] | |||
|'''+1''' diverging {{lasertext}} beam | |||
|laser gun, diffuse beam, or slow light | |||
| | |||
|- | |||
|[[file:diffuse beam.webp|thumb]] | |||
|[[diffuse beam]] | |||
|your {{lasertext}} beam is '''wider''', but it doesn't '''reflect'''<br>'''3.2x''' {{lasertext}} {{damagetext}} | |||
|laser gun, not specular reflection, diffraction grating, slow light, or pulse | |||
| | |||
|- | |||
|[[file:output coupler.webp|thumb]] | |||
|[[output coupler]] | |||
|'''1.3x''' {{lasertext}} beam '''width'''<br>'''1.3x''' {{lasertext}} {{damagetext}} | |||
|laser gun, diffuse beam | |||
| | |||
|- | |||
|[[file:delayed-choice.webp|thumb]] | |||
|[[delayed-choice]] | |||
|your {{lasertext}} fires a '''0.4''' second '''delayed''' beam that does '''0.7x''' {{damagetext}} | |||
|laser gun, diffraction grating, diffuse beam | |||
| | |||
|- | |||
|[[file:infrared diode.webp|thumb]] | |||
|[[infrared diode]] | |||
|'''0.4x''' {{lasertext}} {{energytext}} cost | |||
{{notetext|infrared light is outside visual perception}} | |||
|laser, not free-electron or pulse | |||
| | |||
|- | |||
|[[file:dye laser.webp|thumb]] | |||
|[[dye laser]] | |||
|'''0.75x''' {{lasertext}} {{energytext}} cost<br>'''1.25x''' {{lasertext}} {{damagetext}} | |||
|laser, not pulse or infrared diode | |||
| | |||
|- | |||
|[[file:free-electron laser.webp|thumb]] | |||
|[[free-electron laser]] | |||
|'''3x''' {{lasertext}} {{energytext}} cost<br>'''3x''' {{lasertext}} {{damagetext}} | |||
|laser, not pulse or infrared diode | |||
| | |||
|- | |||
|[[file:pulse.webp|thumb]] | |||
|[[pulse]] | |||
|charge your {{energytext}} and release it as a {{lasertext}} pulse that initiates an {{explodetext|explosion}} cluster | |||
|laser gun, not specular reflection, diffuse, free-electron laser, optical amplifier | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
{{Guns}} | {{Guns}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:laser}} | ||
[[Category:Guns]] | [[Category:Guns]] |
Revision as of 14:08, 21 January 2025

In-game description
- emit a beam of collimated coherent light
- reflects off map, blocks, and mobs 2 times
- costs 18.0 energy per second and 0 ammo
Strategies
Related tech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
optical amplifier | gain 3 random laser laser only turns off if you have no energy |
laser gun, not pulse | |
![]() |
laser-mines | mines laid while you are crouched use energy to emit 3 unaimed lasers | mines | |
![]() |
quasiparticles | convert current and future into that give 2.25x damage for 10 seconds | harpoon, laser, wave, frequency, not railgun or non-renewables | |
![]() |
relativistic momentum | lasers push mobs and blocks | laser, not pulse | |
![]() |
iridescence | if laser beams hit mobs near their center 2x laser damage | laser, not pulse | |
![]() |
lens | 2.5x laser damage if it passes through a revolving 90° arc circular lens | laser | |
![]() |
compound lens | 1.4x laser lens damage +30° lens arc |
lens | |
![]() |
specular reflection | +2 laser beam reflections | laser, not diffuse beam, pulse, or slow light | |
![]() |
diffraction grating | +1 diverging laser beam | laser gun, diffuse beam, or slow light | |
![]() |
diffuse beam | your laser beam is wider, but it doesn't reflect 3.2x laser damage |
laser gun, not specular reflection, diffraction grating, slow light, or pulse | |
![]() |
output coupler | 1.3x laser beam width 1.3x laser damage |
laser gun, diffuse beam | |
![]() |
delayed-choice | your laser fires a 0.4 second delayed beam that does 0.7x damage | laser gun, diffraction grating, diffuse beam | |
![]() |
infrared diode | 0.4x laser energy cost
infrared light is outside visual perception |
laser, not free-electron or pulse | |
![]() |
dye laser | 0.75x laser energy cost 1.25x laser damage |
laser, not pulse or infrared diode | |
![]() |
free-electron laser | 3x laser energy cost 3x laser damage |
laser, not pulse or infrared diode | |
![]() |
pulse | charge your energy and release it as a laser pulse that initiates an explosion cluster | laser gun, not specular reflection, diffuse, free-electron laser, optical amplifier |
Update history
Trivia
guns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official guns | current | nail gun • shotgun • super balls • wave • missiles • grenades • spores • drones • foam • harpoon • mine • laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | flak • rail gun • pulse • flechettes • vacuum bomb • neutron bomb • ice IX • M80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community guns | n-gon enhanced (sniper) • n-gon upgraded (MRFF) • n-gon portal gun (portal gun) • n-scythe (scythe • spear • sword • MR ferrofluid) • c-gon (blast • rebar • flank) |