standing wave
Appearance
This is the approved revision of this page, as well as being the most recent.


standing wave (formerly called standing wave harmonics) is a field in n-gon.
In-game description
- 3 oscillating shields are permanently active
- +150 max energy
- 6 energy per second
coupling
coupling give unique bonuses for each field.
standing wave: +5 maximum energy per
Strategies
Related fieldtech
| Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
|---|---|---|---|---|
| spherical harmonics | 1.5x standing wave deflection energy efficiency shield deflection radius is stable |
standing wave, not surface plasmons | 2021/06/05 | |
| surface plasmons | if deflecting drains all your energy emit laser beams that scale with max energy | standing wave | ||
| zero point energy | use +166 maximum energy |
standing wave, pilot wave, time dilation | ||
| expansion | using standing wave field expands its radius +77 maximum energy |
standing wave | 2021/06/05, tech: expansion | |
| electronegativity | 1.0023x damage per energy
(1.23x damage at max energy) |
standing wave, wormhole, pilot wave | ||
| bremsstrahlung | deflecting and thrown blocks do braking damage to mobs | standing wave, perfect diamagnetism, pilot wave | ||
| cherenkov radiation | bremsstrahlung's effects are radioactive 3.5x damage over 3 seconds |
bremsstrahlung | 2022/5/10, tech: cherenkov radiation | |
| flux pinning | mobs deflected by your are stunned for up to 4 seconds | a field that can block |
Update history
Trivia
| fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| official fields | current | field emitter • standing wave • perfect diamagnetism • negative mass • molecular assembler • plasma torch • time dilation • metamaterial cloaking • pilot wave • wormhole • grappling hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| former | phase decoherence field • kinetic energy field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| community fields | n-gon enhanced (einstein's shield • matter displacement) • n-gon upgraded (energy condenser) • n-scythe (tachyonic field) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







