Field emitter: Difference between revisions
Appearance
Adricheeks (talk | contribs) Created page with "{{stub}} '''field emitter''' is a {{Fieldcircle}} {{fieldtext}} in ''n-gon''. ==In-game description== == Strategies == == Related {{Fieldtechcircle}} {{Fieldtext}}{{techtext}}== ==Update history== ==Trivia== {{Fields}} {{DISPLAYTITLE:nail gun}} Category:Fields" |
Adricheeks (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''field emitter''' is a {{Fieldcircle}} [[fields|{{fieldtext}}]] in ''[[n-gon]]''. | [[File:Field emitter0.webp|thumb|The first image of field emitter in the game files.]] | ||
'''field emitter''' is a {{Fieldcircle}} [[fields|{{fieldtext}}]] in ''[[n-gon]]''. It is the default field you get when starting a normal game. | |||
==In-game description== | ==In-game description== | ||
:{{notetext|initial field}} | |||
:use {{energytext}} to '''deflect''' mobs and '''throw''' {{blocktext|blocks}} | |||
:'''4''' {{energytext}} per second | |||
== {{Couplingtext}} == | |||
field emitter: '''all''' effects per {{Couplingcircle}} (likely excludes effects of [[time dilation]], [[metamaterial cloaking]], and [[wormhole]]). This includes: | |||
* +5 maximum {{Energy}} per {{Couplingcircle}} ([[standing wave]] bonus) | |||
* '''deflecting''' condenses 0.10 {{ice IX}} per {{Couplingcircle}} ([[perfect diamagnetism]] bonus) | |||
* '''0.97x''' {{damage taken}} per {{Couplingcircle}} ([[negative mass]] bonus) | |||
* '''+0.6''' {{Energy}} per second per {{Couplingcircle}} ([[molecular assembler]] bonus) | |||
* '''1.025x''' {{damage}} per {{Couplingcircle}} ([[plasma torch]] bonus) | |||
* '''1.05x''' {{block}} collision {{damage}} per {{Couplingcircle}} ([[pilot wave]] bonus) | |||
* {{ammocircle}} give 4% more ammo per {{Couplingcircle}} ([[grappling hook]] bonus) | |||
== Strategies == | == Strategies == | ||
== Related {{Fieldtechcircle}} | * field emitter is '''extremely''' strong in [[Fields#coupling|{{coupling}}-focused]] [[Types of runs|runs]], due to it receiving the bonuses of most {{field|fields}} | ||
== Related {{Fieldtechcircle}}{{Fieldtext}}{{techtext}}== | |||
'''field emitter''' does not have any field tech. | |||
==Update history== | ==Update history== | ||
==Trivia== | ==Trivia== | ||
*field emitter is the only item in ''n-gon'' to have multiple images, with 26 in total. | |||
==Gallery== | |||
<gallery> | |||
screenshot-fieldemitter.png|field emitter in use. | |||
Field emitter0.webp | |||
Field emitter1.webp | |||
Field emitter2.webp | |||
Field emitter3.webp | |||
Field emitter4.webp | |||
Field emitter5.webp | |||
Field emitter6.webp | |||
Field emitter7.webp | |||
Field emitter8.webp | |||
Field emitter9.webp | |||
Field emitter10.webp | |||
Field emitter11.webp | |||
Field emitter12.webp | |||
Field emitter13.webp | |||
Field emitter14.webp | |||
Field emitter15.webp | |||
Field emitter16.webp | |||
Field emitter17.webp | |||
Field emitter18.webp | |||
Field emitter19.webp | |||
Field emitter20.webp | |||
Field emitter21.webp | |||
Field emitter22.webp | |||
Field emitter23.webp | |||
Field emitter24.webp | |||
Field emitter25.webp | |||
</gallery> | |||
{{Fields}} | {{Fields}} | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:field emitter}} | ||
[[Category:Fields]] | [[Category:Fields]] |
Latest revision as of 13:45, 4 March 2025

field emitter is a field in n-gon. It is the default field you get when starting a normal game.
In-game description
- initial field
- use energy to deflect mobs and throw blocks
- 4 energy per second
coupling
field emitter: all effects per (likely excludes effects of time dilation, metamaterial cloaking, and wormhole). This includes:
- +5 maximum energy per (standing wave bonus)
- deflecting condenses 0.10 ice IX per (perfect diamagnetism bonus)
- 0.97x damage taken per (negative mass bonus)
- +0.6 energy per second per (molecular assembler bonus)
- 1.025x damage per (plasma torch bonus)
- 1.05x block collision damage per (pilot wave bonus)
- give 4% more ammo per (grappling hook bonus)
Strategies
- field emitter is extremely strong in coupling-focused runs, due to it receiving the bonuses of most fields
Related fieldtech
field emitter does not have any field tech.
Update history
Trivia
- field emitter is the only item in n-gon to have multiple images, with 26 in total.
Gallery
-
field emitter in use.
fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official fields | current | field emitter • standing wave • perfect diamagnetism • negative mass • molecular assembler • plasma torch • time dilation • metamaterial cloaking • pilot wave • wormhole • grappling hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | phase decoherence field • kinetic energy field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community fields | n-gon enhanced (einstein's shield • matter displacement) • n-gon upgraded (energy condenser) • n-scythe (tachyonic field) |