Standing wave: Difference between revisions
Appearance
Adricheeks (talk | contribs) No edit summary |
SquareCube (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''standing wave''' (formerly called standing wave harmonics) is a {{Fieldcircle}} [[fields|{{ | [[File:standing wave.webp|thumb|standing wave.]] | ||
'''standing wave''' (formerly called '''standing wave harmonics''') is a {{Fieldcircle}} [[fields|{{field}}]] in ''[[n-gon]]''. | |||
==In-game description== | ==In-game description== | ||
:'''3''' oscillating '''shields''' are permanently active | :'''3''' oscillating '''shields''' are permanently active | ||
:'''+150''' max {{ | :'''+150''' max {{Energy}} | ||
:'''6''' {{Energy}} per second | :'''6''' {{Energy}} per second | ||
== Strategies == | == Strategies == | ||
== Related {{Fieldtechcircle}} | == Related {{Fieldtechcircle}}{{Field}}{{tech}}== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
!Image | |||
!Tech | |||
!Description | |||
!Requirements (if any) | |||
!Update added (YYYY/MM/DD) | |||
|- | |||
|[[File:spherical harmonics.webp|thumb]] | |||
|[[spherical harmonics]] | |||
|'''1.5x standing wave''' deflection {{energy}} efficiency<br>shield deflection '''radius''' is stable | |||
|standing wave, not surface plasmons | |||
|2021/06/05 | |||
|- | |||
|[[File:surface plasmons.webp|thumb]] | |||
|[[surface plasmons]] | |||
|if '''deflecting''' drains all your {{energy}} emit {{laser}} beams that scale with max {{energy}} | |||
|standing wave | |||
| | |||
|- | |||
|[[File:zero point energy.webp|thumb]] | |||
|[[zero point energy]] | |||
|use {{Researchcircle}}{{Researchcircle}}<br>'''+166''' maximum {{energy}} | |||
|standing wave, pilot wave, time dilation | |||
| | |||
|- | |||
|[[File:expansion.webp|thumb]] | |||
|[[expansion]] | |||
| using '''standing wave''' field '''expands''' its '''radius'''<br>'''+77''' maximum {{energy}} | |||
|standing wave | |||
|2021/06/05, tech: expansion | |||
|- | |||
|[[File:electronegativity.webp|thumb]] | |||
|[[electronegativity]] | |||
|'''1.0023x''' {{damage}} per {{energy}} | |||
{{note|(1.23x damage at max energy)}} | |||
|standing wave, wormhole, pilot wave | |||
| | |||
|- | |||
|[[File:bremsstrahlung.webp|thumb]] | |||
|[[bremsstrahlung]] | |||
|'''deflecting''' and thrown {{block|blocks}} do braking {{damage}} to mobs | |||
|standing wave, perfect diamagnetism, pilot wave | |||
| | |||
|- | |||
|[[File:cherenkov radiation.webp|thumb]] | |||
|[[cherenkov radiation]] | |||
|bremsstrahlung's effects are {{radiation|radioactive}}<br>'''3.5x''' {{damage}} over '''3''' seconds | |||
|bremsstrahlung | |||
|2022/5/10, tech: cherenkov radiation | |||
|- | |||
|[[File:flux pinning.webp|thumb]] | |||
|[[flux pinning]] | |||
|mobs '''deflected''' by your {{fieldcircle}} are '''stunned''' for up to '''4''' seconds | |||
|a field that can block | |||
| | |||
|} | |||
==Update history== | ==Update history== | ||
Revision as of 07:42, 25 January 2025

standing wave (formerly called standing wave harmonics) is a field in n-gon.
In-game description
- 3 oscillating shields are permanently active
- +150 max energy
- 6 energy per second
Strategies
Related fieldtech
Image | Tech | Description | Requirements (if any) | Update added (YYYY/MM/DD) |
---|---|---|---|---|
![]() |
spherical harmonics | 1.5x standing wave deflection energy efficiency shield deflection radius is stable |
standing wave, not surface plasmons | 2021/06/05 |
![]() |
surface plasmons | if deflecting drains all your energy emit laser beams that scale with max energy | standing wave | |
![]() |
zero point energy | use +166 maximum energy |
standing wave, pilot wave, time dilation | |
![]() |
expansion | using standing wave field expands its radius +77 maximum energy |
standing wave | 2021/06/05, tech: expansion |
![]() |
electronegativity | 1.0023x damage per energy
(1.23x damage at max energy) |
standing wave, wormhole, pilot wave | |
![]() |
bremsstrahlung | deflecting and thrown blocks do braking damage to mobs | standing wave, perfect diamagnetism, pilot wave | |
![]() |
cherenkov radiation | bremsstrahlung's effects are radioactive 3.5x damage over 3 seconds |
bremsstrahlung | 2022/5/10, tech: cherenkov radiation |
![]() |
flux pinning | mobs deflected by your are stunned for up to 4 seconds | a field that can block |
Update history
Trivia
fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
official fields | current | field emitter • standing wave • perfect diamagnetism • negative mass • molecular assembler • plasma torch • time dilation • metamaterial cloaking • pilot wave • wormhole • grappling hook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
former | phase decoherence field • kinetic energy field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
community fields | n-gon enhanced (einstein's shield • matter displacement) • n-gon upgraded (energy condenser) • n-scythe (tachyonic field) |